<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Placement</title>
	<atom:link href="http://www.thisisproductplacement.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thisisproductplacement.com</link>
	<description>The stories behind the design.</description>
	<lastBuildDate>Fri, 11 May 2012 12:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Product Placement 4.5: Heart of Glass, 5/20, with Harry Allen, Omer Arbel, Bec Brittain, Johan Liden</title>
		<link>http://www.thisisproductplacement.com/?p=1012&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=product-placement-4-5-heart-of-glass-520-with-harry-allen-omer-arbel-bec-brittain-johan-liden</link>
		<comments>http://www.thisisproductplacement.com/?p=1012#comments</comments>
		<pubDate>Fri, 11 May 2012 12:09:01 +0000</pubDate>
		<dc:creator>Julie Taraska</dc:creator>
				<category><![CDATA[Posted by Julie Taraska]]></category>
		<category><![CDATA[Product Placement live events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Bec Brittain]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Harry Allen]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Johan Liden]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Omer Arbel]]></category>
		<category><![CDATA[WANTED Design]]></category>

		<guid isPermaLink="false">http://www.thisisproductplacement.com/?p=1012</guid>
		<description><![CDATA[Product Placement 4.5: Heart of Glass Sunday, May 20, 1-3 pm (presentations start promptly at 1:30pm) WANTED Design 269 11th Avenue (btwn W. 27th and W. 28th Sts.) As we continue with our spring term of guerilla Product Placements, we evoke our love of Blondie and invite you to our latest edition, held as part of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="aligncenter size-medium wp-image-1013" title="PP_heartofglass_May20" src="http://www.thisisproductplacement.com/wp-content/uploads/2012/05/PP_heartofglass_May20-320x378.jpg" alt="" width="320" height="378" />Product Placement 4.5: Heart of Glass<br />
</strong><strong>Sunday, May 20, 1-3 pm</strong> (presentations start promptly at 1:30pm)<br />
WANTED Design<br />
269 11<span>th</span> Avenue (btwn W. 27th and W. 28<span>th </span>Sts.)</p>
<p>As we continue with our spring term of guerilla Product Placements, we evoke our love of Blondie and invite you to our latest edition, held as part of ICFF extravaganza WANTED Design. This installment explores a range of innovative glass items and will feature:</p>
<p>• Product and interior powerhouse <strong>Harry Allen</strong></p>
<p>• Architect and Bocci creative director <strong>Omer Arbel</strong></p>
<p>• Lighting designer extraordinaire <strong>Bec Brittain</strong></p>
<p>• Aruliden principal and product provocateur <strong>Johan Liden</strong></p>
<p>Open to all with no RSVP required, although trade guests may pre-register for free at 2012.wanteddesignnyc.com/attend</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisproductplacement.com/?feed=rss2&#038;p=1012</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Paul Chan’s E-Book Designs</title>
		<link>http://www.thisisproductplacement.com/?p=996&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artist-paul-chan%25e2%2580%2599s-e-book-designs</link>
		<comments>http://www.thisisproductplacement.com/?p=996#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:12:43 +0000</pubDate>
		<dc:creator>Julie Taraska</dc:creator>
				<category><![CDATA[Book Design]]></category>
		<category><![CDATA[Book Publishing]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[E-books]]></category>
		<category><![CDATA[Posted by Julie Taraska]]></category>
		<category><![CDATA[Badlands Unlimited]]></category>
		<category><![CDATA[D.A.P.]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Paul Chan]]></category>
		<category><![CDATA[Silvio Berlusconi]]></category>

		<guid isPermaLink="false">http://www.thisisproductplacement.com/?p=996</guid>
		<description><![CDATA[Video, drawing, collage, installation and site-specific projects: Paul Chan’s art takes many forms. In 2010, after showing his work at both Minneapolis’ Walker Art Gallery and New York’s New Museum, he started the e-book imprint Badlands Unlimited (distributed through D.A.P.) to explore the expanded opportunities of digital publishing. His roster comprises books of multimedia work [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_997" class="wp-caption aligncenter" style="width: 330px"><img class="size-medium wp-image-997" title="Wht is a Berlusconi (part of Paul Chan’s “Wht Is...” e-book series" src="http://www.thisisproductplacement.com/wp-content/uploads/2012/04/Screen-shot-2012-04-10-at-9.54.42-AM-320x355.png" alt="" width="320" height="355" /><p class="wp-caption-text">&quot;Wht is a Berlusconi?” (part of Paul Chan’s “Wht Is...” series</p></div>
<p>Video, drawing, collage, installation and site-specific projects: Paul Chan’s art takes many forms. In 2010, after showing his work at both Minneapolis’ <a href="http://www.walkerart.org/calendar/2009/artist-talk-paul-chan" target="_blank">Walker Art Gallery</a> and New York’s <a href="http://www.newmuseum.org/exhibitions/20" target="_blank">New Museum</a>, he started the e-book imprint <a href="http://www.badlandsunlimited.com/" target="_blank">Badlands Unlimited</a> (distributed through <a href="http://www.artbook.com/dap.html" target="_blank">D.A.P.</a>) to explore the expanded opportunities of digital publishing. His roster comprises books of multimedia work by himself and others, including the dancer and choreographer <a href="http://en.wikipedia.org/wiki/Yvonne_Rainer" target="_blank">Yvonne Rainer</a>. Yet the cornerstone of the endeavor is the “What Is…” series, each of which features layers of visual and textual information about subjects ranging from the Italian politician/media magnate <a href="http://en.wikipedia.org/wiki/Silvio_Berlusconi" target="_blank">Silvio Berlusconi</a> to the nature of lust.</p>
<div id="attachment_998" class="wp-caption aligncenter" style="width: 330px"><img class="size-medium wp-image-998" title="interior pages of ‘What is a Berlusconi?” e-book" src="http://www.thisisproductplacement.com/wp-content/uploads/2012/04/Screen-shot-2012-04-10-at-9.52.46-AM-320x128.png" alt="" width="320" height="128" /><p class="wp-caption-text">Interior pages of &quot;Wht is a Berlusconi?” e-book</p></div>
<p>Chan’s inspired by his experience working with moving images to create not exactly 360-degree multimedia experience, but ones enhanced by appropriate additions: audio files of Rainer reading her work to video clips of a work at a gallery. Ironically, thinking about how iPads and Kindles give amorphous electronic files weight has led him to contemplate how the book might looked on paper—a medium he’s also trying out in the form of limited-edition paperback versions of some of the titles.</p>
<div id="attachment_999" class="wp-caption aligncenter" style="width: 330px"><img class="size-medium wp-image-999" title="Other Badlands Unlimited titles" src="http://www.thisisproductplacement.com/wp-content/uploads/2012/04/Screen-shot-2012-04-10-at-10.05.02-AM-320x225.png" alt="" width="320" height="225" /><p class="wp-caption-text">Other Badlands Unlimited titles</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisproductplacement.com/?feed=rss2&#038;p=996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi’s Product Placement: R18 Ultra Chair by Kram/Weisshaar</title>
		<link>http://www.thisisproductplacement.com/?p=985&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=audi%25e2%2580%2599s-product-placement-r18-ultra-chair-by-kramweisshaar</link>
		<comments>http://www.thisisproductplacement.com/?p=985#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:07:58 +0000</pubDate>
		<dc:creator>Julie Taraska</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Posted by Julie Taraska]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Salone Internazionale del Mobile]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Kram/Weisshaar]]></category>
		<category><![CDATA[R18 Ultra]]></category>

		<guid isPermaLink="false">http://www.thisisproductplacement.com/?p=985</guid>
		<description><![CDATA[You’ve got to give a tip of the hat to luxury car brands. In their race to differentiate themselves and each new model, they’ve continued to experiment with different platforms and media, from BMW’s shortform films to Aston Martin’s art collection. Audi’s latest gambit—a chair made by the Munich- and Stockholm-based design duo of Reed [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_987" class="wp-caption aligncenter" style="width: 330px"><img src="http://www.thisisproductplacement.com/wp-content/uploads/2012/04/Screen-shot-2012-04-09-at-11.58.23-PM-320x200.png" alt="" title="R18 Ultra Chair" width="320" height="200" class="size-medium wp-image-987" /><p class="wp-caption-text">The prototype R18 Ultra Chair (photo courtesy of Tom Vack).</p></div>You’ve got to give a tip of the hat to luxury car brands. In their race to differentiate themselves and each new model, they’ve continued to experiment with different platforms and media, from <a href="http://www.bmwusa.com/Standard/Content/Uniquely/TVAndNewMedia/BMWFilms.aspx">BMW’s shortform films</a> to <a href="http://www.astonmartinartcollection.com/">Aston Martin’s art collection</a>. <a href="http://progress.audiusa.com/">Audi</a>’s latest gambit—a chair made by the Munich- and Stockholm-based design duo of <a href="http://www.kramweisshaar.com/">Reed Kram and Clemens Weisshaar</a>—plays upon the auto manufacturer’s interest in products and technology. Dubbed the R18 Ultra (after Audi’s Le Mans-winning racecar), the seat will have its shape crowdsourced from users at next week’s Milan’s <a href="http://www.cosmit.it/en/">Salone Internazionale del Mobile</a>. The chair’s final form will be presented to the public in December 2012 at collectors’ fair <a href="http://miami2011.designmiami.com/">Design Miami.</a></p>
<p>
<div id="attachment_988" class="wp-caption aligncenter" style="width: 330px"><img src="http://www.thisisproductplacement.com/wp-content/uploads/2012/04/Screen-shot-2012-04-10-at-12.00.55-AM-320x301.png" alt="" title="R18 Ultra Chair’s sensors" width="320" height="301" class="size-medium wp-image-988" /><p class="wp-caption-text">The many sensors on the R18 Ultra prototype.</p></div><br />
The R18 Ultra prototype chair comprises three main components: a carbon composite seat, a carbon-rubber composite backrest, and aluminum alloy legs. During the Salone, Audi and the designers will set up the chair in a testing booth in the courtyard of the city’s Palazzo Clerici and invite visitors to sit on it. Each user’s unique physical impact on the seat will be registered in realtime via industrial sensors integrated into the chair; the results will be displayed via a multi-colored simulation on a wall inside the booth. At the end of the week, Kram and Weisshaar will study the gathered data and optimize the final product accordingly, shedding every excess gram of weight. </p>
<p><div id="attachment_989" class="wp-caption aligncenter" style="width: 330px"><img src="http://www.thisisproductplacement.com/wp-content/uploads/2012/04/Screen-shot-2012-04-09-at-11.58.41-PM-320x193.png" alt="" title="R18 Ultra chair" width="320" height="193" class="size-medium wp-image-989" /><p class="wp-caption-text">A simulation of the Milan installation</p></div><br />
The experiment, claims Audi, will elucidate Ultra (the car’s) principles of “state-of-the-art lightweight construction, technology, and design…[beginning] with the raw materials sourced for production all the way through various manufacturing stages.” Fair enough, but it seems like an awfully esoteric way to show off the auto’s gee-wizz advances. <div id="attachment_990" class="wp-caption aligncenter" style="width: 330px"><img src="http://www.thisisproductplacement.com/wp-content/uploads/2012/04/Screen-shot-2012-04-09-at-11.58.58-PM-320x193.png" alt="" title="R18 Ultra Racing Car" width="320" height="193" class="size-medium wp-image-990" /><p class="wp-caption-text">The inspiration: the R18 Ultra race car.</p></div>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisproductplacement.com/?feed=rss2&#038;p=985</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Trend: Chairs that ‘Remix’ Classic Designs</title>
		<link>http://www.thisisproductplacement.com/?p=974&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=branding-trend-chairs-that-%25e2%2580%2598remix%25e2%2580%2599-classic-designs</link>
		<comments>http://www.thisisproductplacement.com/?p=974#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:09:41 +0000</pubDate>
		<dc:creator>Julie Taraska</dc:creator>
				<category><![CDATA[Chairs]]></category>
		<category><![CDATA[Posted by Julie Taraska]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[design trends]]></category>
		<category><![CDATA[Front Design]]></category>
		<category><![CDATA[Gemla]]></category>
		<category><![CDATA[Kartell]]></category>
		<category><![CDATA[Philippe Starck]]></category>
		<category><![CDATA[Product Placement]]></category>
		<category><![CDATA[Stockholm Furniture Fair]]></category>

		<guid isPermaLink="false">http://www.thisisproductplacement.com/?p=974</guid>
		<description><![CDATA[I’m all for recycling. But recycling design forms and ideas? Depending on your personal take—as well as the actual amount of originality involved—it can be an homage to an icon or sheer laziness masquerading as new product. Case in point: Front Design’s new Collage arm and lounge chairs for Gemla. Introduced in February at the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_978" class="wp-caption aligncenter" style="width: 330px"><img class="size-medium wp-image-978" title="Front’s Collage chair" src="http://www.thisisproductplacement.com/wp-content/uploads/2012/04/Screen-shot-2012-04-09-at-12.59.03-PM-320x246.png" alt="" width="320" height="246" /><p class="wp-caption-text">Front Design’s Collage chairs for Gemla</p></div>
<p>I’m all for recycling. But recycling design forms and ideas? Depending on your personal take—as well as the actual amount of originality involved—it can be an homage to an icon or sheer laziness masquerading as new product. Case in point: <a href="http://www.designfront.org/" target="_blank">Front Design’s</a> new Collage arm and lounge chairs for <a href="http://www.gemlaab.se" target="_blank">Gemla</a>. Introduced in February at the <a href="http://www.stockholmfurniturefair.se/" target="_blank">Stockholm Furniture Fair</a>, the wooden custom-made pieces combine classic and contemporary motifs from the 150-year-old Swedish furniture company&#8217;s archives. The chair’s seat and backrest are highly customizable, available in leather, fabric, or webbing and in a range of colors. The manufacturing methods echo Gemla’s traditional craftsmen-heavy protocols, as well as its wooden materials. The result is pleasant, but I can’t help feel that this is like a Mark Ronson remix of a PJ Harvey tune: a name-brand reinterpretation of something that didn’t need to be reworked—especially as so many elements stayed the same as the original for whatever reason.  <span id="more-974"></span></p>
<div id="attachment_979" class="wp-caption aligncenter" style="width: 330px"><img class="size-medium wp-image-979" title="P Starck’s Masters Chair" src="http://www.thisisproductplacement.com/wp-content/uploads/2012/04/Screen-shot-2012-04-09-at-2.04.32-PM-320x326.png" alt="" width="320" height="326" /><p class="wp-caption-text">Philippe Starck’s Masters Chair, with its inspirations.</p></div>
<p>Contrast that with <a href="http://www.starck.com/" target="_blank">Philippe Starck</a>’s 2009 Masters chair for <a href="http://www.kartell.com/">Kartell</a>. That feat combines the silhouettes of the <a href="http://www.fritzhansen.com/fh/products/jp/chairs/series_7/series_7_productfact.pdf" target="_blank">7 Series seats by Arne Jacobsen,</a> the <a href="http://www.moma.org/collection/object.php?object_id=2565" target="_blank">Tulip armchair by Eero Saarinen,</a> and the <a href="http://www.hermanmiller.com/products/seating/side-chairs/eames-molded-plastic-chairs.html" target="_blank"> </a>E<a href="http://www.hermanmiller.com/products/seating/side-chairs/eames-molded-plastic-chairs.html" target="_blank">iffel chair by Charles and Ray Eames</a>. Three iconic chairs and four iconic designers twisted into a new “hybrid,” as the Frenchmen called it. And the difference is he was right. Starck and his studio really did add their own <em>je ne sais quoi</em> to the equation, from material choice (polypropylene, versus the originals’ metal, fiberglass, and leather) to use (indoor and out) to palette (a shocking range of hues, from fire-engine red to a canary yellow). And thus, with these elements, transformed it to a truly new product despite its reference points. That’s the kind of remix design needs, where you wear your history lightly rather than regurgitate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisproductplacement.com/?feed=rss2&#038;p=974</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Placement at MAD: Design for Kids Feb. 16 @ 7pm</title>
		<link>http://www.thisisproductplacement.com/?p=964&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=product-placement-at-mad-design-for-kids-feb-16-7pm</link>
		<comments>http://www.thisisproductplacement.com/?p=964#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:45:48 +0000</pubDate>
		<dc:creator>Julie Taraska</dc:creator>
				<category><![CDATA[Posted by Julie Taraska]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Product Placement live events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Barry Richards]]></category>
		<category><![CDATA[David Weeks]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DwellStudio]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Museum of Arts & Design]]></category>
		<category><![CDATA[Rockwell Group]]></category>
		<category><![CDATA[The Home Front]]></category>

		<guid isPermaLink="false">http://www.thisisproductplacement.com/?p=964</guid>
		<description><![CDATA[What’s going to be the first Product Placement event of 2012? Glad you asked. Kimberly and I are talking the series to the Museum of Arts &#038; Design Feb. 16 for a special fundraising version that’s part of the museum’s The Home Front 2012: American Design Nowseries. The evening&#8217;s topic is design for kids, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thisisproductplacement.com/wp-content/uploads/2012/02/PP_at_MAD_Feb16-1-320x480.jpg" alt="" title="PP_at_MAD_Feb16-1" width="320" height="480" class="aligncenter size-medium wp-image-965" /><br />
What’s going to be the first Product Placement event of 2012? Glad you asked. Kimberly and I are talking the series to the <a href="http://www.madmuseum.org/">Museum of Arts &#038; Design</a> Feb. 16 for a <a href="http://bit.ly/PP_for_kids">special fundraising version</a> that’s part of the museum’s <em>T<a href="http://madmuseum.org/series/home-front-american-design-now-0">he Home Front 2012: American Design Now</a></em>series. The evening&#8217;s topic is design for kids, and the speakers will be a mix of new names and old friends:</p>
<p>• <a href="http://www.dwellstudio.com/">DwellStudio</a> founder and creative director <strong>Christiane Lemieux</strong><br />
• <a href="http://www.rockwellgroup.com/">Rockwell Group</a> principal and studio leader <strong>Barry Richards</strong><br />
• Furniture, lighting, and toy designer extraordinaire <a href="http://davidweeksstudio.com/">David Weeks</a></p>
<p><strong>The details:</strong><br />
Feb. 16 at 7pm<br />
Museum of Arts and Design<br />
2 Columbus Circle  New York, NY 10019 	 </p>
<p><strong>Tickets: </strong><br />
$12 general /  $10 members and students  / $6 Product Placement mailing list (use discount code MADPRODUCT). Call 800.838.3006 or click <a href="http://bit.ly/PP_for_kids">here</a> to purchase tickets.</p>
<p>Architects &#038; Artisans also just did <a href="http://architectsandartisans.com/index.php/2012/02/changing-the-way-we-look-at-design/">a piece on us and the event</a>. Check it out and leave a comment. And rest assured, we’ll be adding info soon about additional forthcoming PP events. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisproductplacement.com/?feed=rss2&#038;p=964</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khodi Feiz’s Moment Chair for Offecct</title>
		<link>http://www.thisisproductplacement.com/?p=957&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=khodi-feiz%25e2%2580%2599s-moment-chair-for-offecct</link>
		<comments>http://www.thisisproductplacement.com/?p=957#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:23:38 +0000</pubDate>
		<dc:creator>Julie Taraska</dc:creator>
				<category><![CDATA[Chairs]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[chairs]]></category>
		<category><![CDATA[Khodi Feiz]]></category>
		<category><![CDATA[Offecct]]></category>

		<guid isPermaLink="false">http://www.thisisproductplacement.com/?p=957</guid>
		<description><![CDATA[Old wooden school desks—the ones you slide into, with the chair and table fused together—provide the form for this multifunctional seat for Swedish company Offecct. Created by Khodi Feiz, an Iranian-born American designer now living in Amsterdam, the upholstered Moment supports a range of activities, from reading a newspaper to typing up a report to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thisisproductplacement.com/wp-content/uploads/2012/01/Screen-shot-2012-01-20-at-9.57.13-AM.png" alt="" title="Moment by Khodi Feiz" width="247" height="356" class="aligncenter size-full wp-image-958" />Old wooden school desks—the ones you slide into, with the chair and table fused together—provide the form for this multifunctional seat for Swedish company <a href="http://www.offecct.se/">Offecct</a>. Created by <a href="http://www.feizdesign.com/">Khodi Feiz</a>, an Iranian-born American designer now living in Amsterdam, the upholstered Moment supports a range of activities, from reading a newspaper to typing up a report to having a light meal. Flip down its integrated, wing-like tablet surface when you need it, and flip it off to the side when you don’t; aside from being convenient, you could also argue that the tablet’s placement reinforces the notion of public (just hanging out and open to conversation) and private (busy at work and would prefer to be left alone.) Made of molded foam, and available with a range of feet configurations and finishes, Moment can be used in residential or commercial settings.</p>
<div id="attachment_959" class="wp-caption aligncenter" style="width: 330px"><img src="http://www.thisisproductplacement.com/wp-content/uploads/2012/01/Screen-shot-2012-01-20-at-10.11.31-AM-320x221.png" alt="" title="Screen shot 2012-01-20 at 10.11.31 AM" width="320" height="221" class="size-medium wp-image-959" /><p class="wp-caption-text">Moment, with its tablet work surface flipped to the side.</p></div>
<div id="attachment_961" class="wp-caption aligncenter" style="width: 330px"><img src="http://www.thisisproductplacement.com/wp-content/uploads/2012/01/Screen-shot-2012-01-20-at-10.21.08-AM-320x237.png" alt="" title="Screen shot 2012-01-20 at 10.21.08 AM" width="320" height="237" class="size-medium wp-image-961" /><p class="wp-caption-text">Feiz’s sketch of Moment in action.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisproductplacement.com/?feed=rss2&#038;p=957</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam’s Hotel the Exchange</title>
		<link>http://www.thisisproductplacement.com/?p=943&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amsterdam%25e2%2580%2599s-hotel-the-exchange</link>
		<comments>http://www.thisisproductplacement.com/?p=943#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:44:15 +0000</pubDate>
		<dc:creator>Julie Taraska</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Otto Nan]]></category>
		<category><![CDATA[Royal Mosa]]></category>
		<category><![CDATA[Suzanne Oxenaar]]></category>

		<guid isPermaLink="false">http://www.thisisproductplacement.com/?p=943</guid>
		<description><![CDATA[The convergence of fashion and design is no new story, although it tends to be the purview of Italian houses (Armani, Missoni, and Bulgari, for example), with the Americans (Calvin Klein and Ralph Lauren) a close second. So bully that the Dutch are staking a claim to the scene. Otto Nan and Suzanne Oxenaar, the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thisisproductplacement.com/wp-content/uploads/2012/01/Atelier2-Mirjam-Bleeker-320x213.jpg" alt="" title="Atelier2- Mirjam Bleeker" width="320" height="213" class="aligncenter size-medium wp-image-944" />The convergence of fashion and design is no new story, although it tends to be the purview of Italian houses (Armani, Missoni, and Bulgari, for example), with the Americans (Calvin Klein and Ralph Lauren) a close second. So bully that the Dutch are staking a claim to the scene. Otto Nan and Suzanne Oxenaar, the duo behind Amsterdam’s <a href="http://www.exchangeamsterdam.com/">Hotel the Exchange</a>, call their third foray into the hospitality business a “fashion hotel.”  But this effort—located in the Damrak section of the city, and accompanied by a restaurant (Stock) and contemporary-design shop (Options!)—is a showplace for both established and nascent Dutch design. The Hotel features 61 one- to five-star rooms &#8220;dressed&#8221; as if they were catwalks models, with inspiration coming from sources as divergent as denim jackets, Marie Antoinette’s panniers, wallflowers, and Frida Khalo’s wardrobe. One-of-a-kind textiles are used throughout, a result of a partnership Nan and Oxenaar forged with eight students and alumni of <a href="http://amfi.nl/">Amsterdam Fashion Institute (AMFI)</a>, who in turn worked with local studio <a href="http://ina-matt.com/">Ina Matt</a> in cooperation with the <a href="http://www.textielmuseum.nl/en">Dutch Textile Museum (Textielmuseum)</a> to create these fabrics.</p>
<p>The rooms themselves feature a treasure-trove of pieces by a who&#8217;s who of the contemporary-design scene, from Ed Annink and Claudy Jongstra to Ineke Hans and Konstantin Grcic. The hotel also worked with <a href="http://www.mosa.nl/us/">Royal Mosa</a> to create two custom lines of tiles used throughout. Dutch architectural firm Onswerk oversaw the combining of the hotel’s three buildings, adding transparent panels to allow hotel visitors to peer between floors and retail and restaurant spaces. <em>(All photos by Mirjam Bleeker.)</em></p>
<p><img src="http://www.thisisproductplacement.com/wp-content/uploads/2012/01/Blokkenprint-2-Mirjam-Bleeker-320x213.jpg" alt="" title="Blokkenprint 2- Mirjam Bleeker" width="320" height="213" class="aligncenter size-medium wp-image-945" /><br />
<img src="http://www.thisisproductplacement.com/wp-content/uploads/2012/01/Misunderstood-Creatures5-Mirjam-Bleeker-320x216.jpg" alt="" title="Misunderstood Creatures5 - Mirjam Bleeker" width="320" height="216" class="aligncenter size-medium wp-image-946" /><br />
<img src="http://www.thisisproductplacement.com/wp-content/uploads/2012/01/Wall-flower-Mirjam-Bleeker-1-320x213.jpg" alt="" title="Wall flower - Mirjam Bleeker-1" width="320" height="213" class="aligncenter size-medium wp-image-947" /><br />
<img src="http://www.thisisproductplacement.com/wp-content/uploads/2012/01/Infusion-Diapositief2-Mirjam-Bleeker-320x213.jpg" alt="" title="Infusion Diapositief2 - Mirjam Bleeker" width="320" height="213" class="aligncenter size-medium wp-image-948" /><br />
<img src="http://www.thisisproductplacement.com/wp-content/uploads/2012/01/Mestiza-Mirjam-Bleeker-320x480.jpg" alt="" title="Mestiza - Mirjam Bleeker" width="320" height="480" class="aligncenter size-medium wp-image-951" /><br />
<img src="http://www.thisisproductplacement.com/wp-content/uploads/2012/01/Urban-Craft-2-Mirjam-Bleeker-320x213.jpg" alt="" title="Urban Craft 2- Mirjam Bleeker" width="320" height="213" class="aligncenter size-medium wp-image-952" /><br />
<div id="attachment_949" class="wp-caption aligncenter" style="width: 330px"><img src="http://www.thisisproductplacement.com/wp-content/uploads/2012/01/Options4-Mirjam-Bleeker-320x479.jpg" alt="" title="Options!4- Mirjam Bleeker" width="320" height="479" class="size-medium wp-image-949" /><p class="wp-caption-text">The Options! gift shop</p></div></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisproductplacement.com/?feed=rss2&#038;p=943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yves Behar’s XO-3 Tablet for One Laptop Per Child</title>
		<link>http://www.thisisproductplacement.com/?p=935&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yves-behar%25e2%2580%2599s-xo-3-tablet-for-one-laptop-per-child</link>
		<comments>http://www.thisisproductplacement.com/?p=935#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:26:51 +0000</pubDate>
		<dc:creator>Julie Taraska</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Nicholas Negroponte]]></category>
		<category><![CDATA[Yves Behar]]></category>
		<category><![CDATA[One Laptop Per Child]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Yves Béhar]]></category>

		<guid isPermaLink="false">http://www.thisisproductplacement.com/?p=935</guid>
		<description><![CDATA[For six years Nicholas Negroponte has been pursuing his dream of providing low-cost, energy-efficient computers to 500 million schoolchildren around the world. His One Laptop Per Child (OLPC) project is now one step closer to reality with the XO-3, a rugged tablet introduced today at electronics trade show CES 2012. Designed by Yves Béhar—a longtime [...]]]></description>
